Regular Bookings Schedule
If you wish to enquire about Church Hall bookings please contact Penny on
024 7667 9714.
If you are interested in bookings for the Church facilities please contact Margaret on
024 7667 2044
The list below covers most of the regular bookings. If you are interested in joining any of the groups, links are provided to the organisers where available.
Mondays
| 09.15 - 10.30 | Keep Fit | Weekly |
| 16.00
- 18.30 | Maths Class | Weekly |
| 16.30 - 19.00 | Ballet | Weekly |
| 18.15 - 19.45 | Brownies | Weekly (024 7646 6760) |
| 19.00 - 21.30 | U3A Choir | Alternate weeks |
| 20.00 - 22.00 | Karate | Weekly (024 7627 1086) |
Tuesdays
| 09.30 - 12.30 | National Trust | 1st week of month |
| 10.00 - 12.00 | Bouncing Babies | Term Time (024 7667 9213) |
| 16.45 - 20.00 | Ballet | Weekly (024 7646 0082) |
| 19.30 - | Aerobics | Weekly (024 7641 8444) |
Wednesdays
Thursdays
| 10.00 | Slimming World | Weekly (024 7633 1611) |
| 10.00 - 11.30 | Parents & Toddlers | Weekly |
| 15.50 - 18.00 | Maths Class | Weekly |
| 18.15 - 19.30 | Brownies | Weekly (024 7667 0048) |
| 15.30, 17.00 & 19.00 | Slimming World | Weekly (024 7633 1611) |
| 19.30 - 21.30 | Singing for the Terrified | Weekly (024 7661 8664) |
Fridays
| 10.00 - 11.00 | Egyptian Dancing for beginners & improvers | Weekly
(024 7630 7385) |
| 10.00 - 11.30 | Tiny Tykes | During
Term Time (024 7667 9213) |
| 17.30 - 18.30 | MP Surgery | 1st
week of month |
| 19.15 - 22.00 | C&
W Astronomical Society | 2nd week of month |
| 19.30
- 21.30 | French Circle | Alternate weeks |
Saturdays
| 08.40 - 13.00 | Ballet | Weekly |
| 14.00 - 16.00 | Expressions drama w/shops for 6 - 16 yrs | Weekly |
| Councillor Surgery | 2nd week of month |
Click
here for our Policy on Safeguarding Children and Young People